Table of Assemblies
This table lists the assembly per species in each of the archive sites.
| Species | Jun06 v39 | Apr06 v38 | Feb06 v37 | Dec05 v36 | Nov05 v35 | Oct05 v34 | Sep05 v33 | Jul05 v32 | May05 v31 | Apr05 v30 | Mar05 v29 | Feb05 v28 | Dec04 v27 | Nov04 v26 | Oct04 v25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | AgamP3 | MOZ 2a | MOZ 2 | ||||||||||||
| Apis mellifera | Amel 2.0 | Amel 1.1 | |||||||||||||
| Bos taurus | Btau 2.0 | Btau 1.0 | |||||||||||||
| Caenorhabditis briggsae | cb25.agp8 | ||||||||||||||
| Caenorhabditis elegans | WS 150 | WS 140 | WS 130 | WS 116 | |||||||||||
| Canis familiaris | CanFam 1.0 | ||||||||||||||
| Ciona intestinalis | JGI 2 | JGI 1.95 | |||||||||||||
| Ciona savignyi | CSAV 2.0 | ||||||||||||||
| Danio rerio | Zv6 | Zv 5 | Zv 4 | ||||||||||||
| Drosophila melanogaster | BDGP 42 | BDGP 4 | BDGP 3.2.1 | DROM 3A | |||||||||||
| Gallus gallus | WASHUC 1 | ||||||||||||||
| Species | Jun06 | Apr06 | Feb06 | Dec05 | Nov05 | Oct05 | Sep05 | Jul05 | May05 | Apr05 | Mar05 | Feb05 | Dec04 | Nov04 | Oct04 |
| Homo sapiens | NCBI 36 | NCBI 35 | NCBI 34 | ||||||||||||
| Macaca mulatta | MMUL 0.1 | ||||||||||||||
| Monodelphis domestica | MonDom 4.0 | MonDom 2.0 | |||||||||||||
| Mus musculus | NCBI m36 | NCBI m35 | NCBI m34 | NCBI m33 | |||||||||||
| Pan troglodytes | PanTro 1.0 | CHIMP 1 | |||||||||||||
| Rattus norvegicus | RGSC 3.4 | RGSC 3.1 | |||||||||||||
| Saccharomyces cerevisiae | SGD 1 | ||||||||||||||
| Takifugu rubripes | FUGU 4.0 | FUGU 2.0 | |||||||||||||
| Tetraodon nigroviridis | TETRAODON 7 | ||||||||||||||
| Xenopus tropicalis | JGI 4.1 | JGI 4 | JGI 3 | ||||||||||||
| Species | Jun06 | Apr06 | Feb06 | Dec05 | Nov05 | Oct05 | Sep05 | Jul05 | May05 | Apr05 | Mar05 | Feb05 | Dec04 | Nov04 | Oct04 |
